Menu
active
Faculty of Management, Economics & Commerce
Placement Detail: MBA Batch 14-15
Batch Profile MBA 2014 -15
Academic Background:
| Qualifications | Number of Students |
|---|---|
| BBA | 9 |
| B.Com. | 4 |
| BE | 2 |
| BCA | 1 |
| BBF | 2 |
| Grand Total | 18 |

Area of Interest:
| Row Labels | Count of Specialisation |
|---|---|
| Finance | 7 |
| Human Resource | 3 |
| Marketing | 8 |
| Grand Total | 18 |

Placement detail:
| Organisation | Count |
|---|---|
| Bank | 1 |
| Education | 1 |
| Financial Servicese | 5 |
| ITES | 2 |
| Manufacturing | 3 |
| Renewable Energy | 1 |
| Entrepreneurship | 6 |
| Grand Total | 18 |

| Sector | %age of Students |
|---|---|
| Bank | 5% |
| Education | 5% |
| Financial Servicese | 26% |
| ITES | 11% |
| Manufacturing | 16% |
| Renewable Energy | 5% |
| Entrepreneurship | 32% |
| Grand Total | 100% |

Need help
choosing a Program?
Talk to us about which program best suits your professional career.
Enquire Now

